| Monster ID | 1048 | Sprite | THIEF_BUG_EGG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Thief Bug Egg | Custom | No | ||||||||||||
| iRO Name | Thief Bug Egg | HP | 48 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 4 | ||||||||||||
| Element | Dark (Lv 1) | Speed | 1,000 | ||||||||||||
| Experience | 3,200 | Attack | 13~17 | ||||||||||||
| Job Experience | 1,600 | Defense | 20 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 701 ms | Attack Range | 0 | ||||||||||||
| Attack Motion | 1 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1010 | Phracon | 100% | |
| 915 | Chrysalis | 100% | |
| 2102 | Guard | 0.8% | |
| 938 | Sticky Mucus | 100% | |
| 716 | Red Gemstone | 40% | |
| 737 | Black Ladle | 4% | |
| 1002 | Iron Ore | 100% | |
| 4012 | Thief Bug Egg Card | 0.4% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Thief Bug Egg@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | 0 |
| Thief Bug Egg@NPC_METAMORPHOSIS | 4 | Idle | 10% | 2000s | 5000s | No | Self | always | 0 |