| Monster ID | 1062 | Sprite | PORING_ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Santa Poring | Custom | No | ||||||||||||
| iRO Name | Santa Poring | HP | 69 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 3 | ||||||||||||
| Element | Holy (Lv 1) | Speed | 400 | ||||||||||||
| Experience | 1,600 | Attack | 12~16 | ||||||||||||
| Job Experience | 2,000 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,672 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 529 | Candy | 100% | |
| 530 | Candy Cane | 100% | |
| 507 | Red Herb | 100% | |
| 512 | Apple | 100% | |
| 2236 | Santa Hat | 40% | |
| 512 | Apple | 2.8% | |
| 4005 | Santa Poring Card | 0.4% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Santa Poring@NPC_EMOTION | 1 | Loot | 2000% | 0s | 5000s | Yes | Self | always | 0 |
| Santa Poring@NPC_HOLYATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 |