| Monster ID | 1071 | Sprite | PIRATE_SKEL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Pirate Skeleton | Custom | No | ||||||||||||
| iRO Name | Pirate Skeleton | HP | 1,676 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 25 | ||||||||||||
| Element | Undead (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 93,200 | Attack | 145~178 | ||||||||||||
| Job Experience | 56,800 | Defense | 10 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
| Attack Delay | 1,754 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 554 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 932 | Skel-Bone | 100% | |
| 2287 | Pirate Bandana | 6% | |
| 7477 | Level 6 Cookbook | 2% | |
| 2211 | Bandana | 100% | |
| 1104 | Falchion | 100% | |
| 756 | Rough Oridecon | 17.2% | |
| 628 | Well-Dried Bone | 8% | |
| 4073 | Pirate Skeleton Card | 0.4% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Pirate Skeleton@SM_BASH | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | 0 |
| Pirate Skeleton@SM_BASH | 5 | Angry | 500% | 0s | 5000s | Yes | Target | always | 0 |
| Pirate Skeleton@NPC_UNDEADATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 |