| Monster ID | 1174 | Sprite | STAINER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Stainer | Custom | No | ||||||||||||
| iRO Name | Stainer | HP | 538 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 16 | ||||||||||||
| Element | Wind (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 42,000 | Attack | 53~64 | ||||||||||||
| Job Experience | 28,000 | Defense | 10 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,688 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,188 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 992 | Wind of Verdure | 28% | |
| 1011 | Emveretarcon | 12% | |
| 1013 | Rainbow Shell | 100% | |
| 910 | Garlet | 100% | |
| 757 | Rough Elunium | 10% | |
| 943 | Solid Shell | 4% | |
| 1002 | Iron Ore | 100% | |
| 4039 | Stainer Card | 0.4% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Stainer@NPC_KEEPING | 1 | Attack | 2000% | 0s | 5000s | Yes | Self | attackpcge | 2 |
| Stainer@NPC_SILENCEATTACK | 2 | Attack | 500% | 700s | 5000s | No | Target | always | 0 |
| Stainer@NPC_WINDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 |