| Monster ID | 1175 | Sprite | TAROU | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Tarou | Custom | No | ||||||||||||
| iRO Name | Tarou | HP | 284 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 11 | ||||||||||||
| Element | Dark (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 22,800 | Attack | 34~45 | ||||||||||||
| Job Experience | 11,200 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,744 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,044 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1016 | Rat Tail | 100% | |
| 919 | Animal Skin | 100% | |
| 949 | Feather | 100% | |
| 528 | Monster's Feed | 100% | |
| 701 | Ora Ora | 0.8% | |
| 4028 | Tarou Card | 0.4% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Tarou@NPC_DARKNESSATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 |
| Tarou@NPC_POISON | 1 | Attack | 500% | 800s | 5000s | No | Target | always | 0 |