| Monster ID | 1279 | Sprite | TRI_JOINT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Tri Joint | Custom | No | ||||||||||||
| iRO Name | Tri Joint | HP | 2,300 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 32 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 154,400 | Attack | 178~206 | ||||||||||||
| Job Experience | 88,000 | Defense | 20 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 860 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 660 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7053 | Cyfar | 40% | |
| 943 | Solid Shell | 100% | |
| 606 | Aloevera | 80% | |
| 993 | Green Live | 64% | |
| 1001 | Star Dust | 56% | |
| 757 | Rough Elunium | 42.4% | |
| 4308 | Tri Joint Card | 0.4% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Tri-Joint@NPC_GROUNDATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | 0 |