| Monster ID | 1308 | Sprite | PANZER_GOBLIN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Panzer Goblin | Custom | No | ||||||||||||
| iRO Name | Panzer Goblin | HP | 14,130 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 59 | ||||||||||||
| Element | Wind (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 2,884,800 | Attack | 683~878 | ||||||||||||
| Job Experience | 1,078,800 | Defense | 41 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 28 | ||||||||||||
| Attack Delay | 960 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,008 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7053 | Cyfar | 100% | |
| 7054 | Brigan | 100% | |
| 999 | Steel | 72% | |
| 998 | Iron | 100% | |
| 1003 | Coal | 100% | |
| 13158 | Butcher | 2% | |
| 994 | Flame Heart | 64% | |
| 4310 | Panzer Goblin Card | 0.4% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Panzer Goblin@NPC_SELFDESTRUCTION | 1 | Attack | 500% | 2000s | 5000s | No | Self | myhpltmaxrate | 50 |
| Panzer Goblin@NPC_WINDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 |
| Panzer Goblin@SM_MAGNUM | 9 | Attack | 500% | 500s | 5000s | No | Self | always | 0 |