| Monster ID | 1409 | Sprite | RICE_CAKE_BOY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Rice Cake Boy | Custom | No | ||||||||||||
| iRO Name | Dumpling Child | HP | 2,098 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 27 | ||||||||||||
| Element | Neutral (Lv 1) | Speed | 160 | ||||||||||||
| Experience | 92,400 | Attack | 112~134 | ||||||||||||
| Job Experience | 59,600 | Defense | 5 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
| Attack Delay | 647 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7150 | Piece of Bamboo | 100% | |
| 7151 | Oil Paper | 100% | |
| 2262 | Clown Nose | 0.4% | |
| 7192 | Vane | 100% | |
| 553 | Bao | 100% | |
| 7187 | Festival Mask | 100% | |
| 4154 | Dumpling Child Card | 0.4% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Rice Cake Boy@NPC_WINDATTACK | 3 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 |