| Monster ID | 1415 | Sprite | BABY_LEOPARD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Baby Leopard | Custom | No | ||||||||||||
| iRO Name | Baby Leopard | HP | 2,590 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 32 | ||||||||||||
| Element | Ghost (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 140,800 | Attack | 155~207 | ||||||||||||
| Job Experience | 80,400 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 318 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7171 | Leopard Skin | 100% | |
| 7172 | Leopard Claw | 100% | |
| 756 | Rough Oridecon | 60% | |
| 517 | Meat | 100% | |
| 1214 | Dagger | 40% | |
| 537 | Pet Food | 100% | |
| 4233 | Baby Leopard Card | 0.4% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Baby Leopard@NPC_CRITICALSLASH | 1 | Attack | 500% | 500s | 5000s | No | Target | always | 0 |
| Baby Leopard@NPC_CRITICALSLASH | 1 | Angry | 500% | 500s | 5000s | No | Target | always | 0 |
| Baby Leopard@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | 0 |