| Monster ID | 1503 | Sprite | GIBBET | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Gibbet | Custom | No | ||||||||||||
| iRO Name | Gibbet | HP | 6,841 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Demon | Level | 58 | ||||||||||||
| Element | Dark (Lv 1) | Speed | 180 | ||||||||||||
| Experience | 1,604,400 | Attack | 418~656 | ||||||||||||
| Job Experience | 729,600 | Defense | 28 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 31 | ||||||||||||
| Attack Delay | 917 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,584 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7212 | Hung Doll | 100% | |
| 7218 | Decomposed Rope | 100% | |
| 7222 | Wooden Gnarl | 100% | |
| 724 | Cursed Ruby | 100% | |
| 716 | Red Gemstone | 40% | |
| 604 | Dead Branch | 4% | |
| 4278 | Gibbet Card | 0.4% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Gibbet@AS_GRIMTOOTH | 5 | Chase | 2000% | 0s | 5000s | Yes | Target | always | 0 |
| Gibbet@NPC_CURSEATTACK | 3 | Attack | 1000% | 800s | 5000s | No | Target | always | 0 |
| Gibbet@NPC_UNDEADATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | 0 |