Login Panel

Access your account

Screenshots

Best moment in pictures!

Main Box

Viewing Monster

#1645: High Wizard Kathryne

Monster ID 1645 Sprite G_KATRINN
kRO Name High Wizard Katrinn Custom No
iRO Name High Wizard Kathryne HP 189,920
Size Medium SP 0
Race Demi-Human Level 99
Element Ghost (Lv 3) Speed 150
Experience 7,200,000 Attack 497~2,094
Job Experience 4,000,000 Defense 10
MVP Experience 0 Magic Defense 88
Attack Delay 1,152 ms Attack Range 1
Attack Motion 384 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Can Attack
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 1 AGI 89 VIT 42
INT 223 DEX 128 LUK 93

High Wizard Kathryne Item Drops

Item ID Item Name Drop Chance
617 Old Purple Box 4%

Monster Skills for “High Wizard Kathryne”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
High Wizard Kathryne@NPC_SELFDESTRUCTION 1 Attack 2000% 2000s 0s No Self myhpltmaxrate 3
High Wizard Kathryne@WZ_METEOR 1 Idle 10000% 0s 0s Yes Target rudeattacked None
High Wizard Kathryne@WZ_METEOR 1 Walk 5000% 0s 5000s Yes Target rudeattacked None
High Wizard Kathryne@WZ_STORMGUST 10 Idle 10000% 1000s 10000s No Randomtarget always 0
High Wizard Kathryne@WZ_VERMILION 21 Idle 10000% 1000s 10000s No Randomtarget always 0
High Wizard Kathryne@WZ_METEOR 11 Idle 10000% 1000s 10000s No Randomtarget always 0
High Wizard Kathryne@HW_GANBANTEIN 5 Attack 10000% 500s 7000s No Target always 0
High Wizard Kathryne@HW_NAPALMVULCAN 5 Chase 2000% 1000s 2000s No Target always 0
High Wizard Kathryne@WZ_STORMGUST 10 Chase 10000% 1000s 10000s No Target skillused 18
High Wizard Kathryne@WZ_VERMILION 21 Chase 10000% 1000s 10000s No Target skillused 18
High Wizard Kathryne@WZ_METEOR 11 Chase 10000% 1000s 10000s No Target skillused 18
High Wizard Kathryne@MG_SIGHT 1 Idle 500% 0s 5000s Yes Self always 0
High Wizard Kathryne@MG_SIGHT 1 Idle 10000% 0s 5000s Yes Self skillused 137
High Wizard Kathryne@WZ_STORMGUST 10 Chase 10000% 1000s 20000s No Target always 0
High Wizard Kathryne@WZ_VERMILION 21 Chase 10000% 1000s 20000s No Target always 0
High Wizard Kathryne@WZ_STORMGUST 10 Attack 10000% 1000s 20000s No Target always 0
High Wizard Kathryne@WZ_VERMILION 21 Attack 10000% 1000s 20000s No Target always 0
High Wizard Kathryne@WZ_FIREPILLAR 10 Idle 5000% 200s 2000s Yes Around2 always 0
High Wizard Kathryne@WZ_FIREPILLAR 10 Attack 2000% 200s 0s Yes Target always 0
High Wizard Kathryne@WZ_METEOR 11 Chase 10000% 1000s 20000s No Target always 0
High Wizard Kathryne@WZ_METEOR 11 Attack 10000% 1000s 20000s No Target always 0
High Wizard Kathryne@WZ_HEAVENDRIVE 5 Attack 2000% 0s 20000s Yes Target always 0
High Wizard Kathryne@WZ_WATERBALL 5 Chase 5000% 0s 3000s Yes Target always 0
High Wizard Kathryne@WZ_WATERBALL 5 Attack 5000% 0s 3000s Yes Target always 0

Donation Shop

Ragnarok Online and their logos are trademark of Gravity Corporation
Copyright © HeavensRO