| Monster ID | 1721 | Sprite | DRAGON_EGG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Dragon Egg | Custom | No | ||||||||||||
| iRO Name | Dragon Egg | HP | 18,322 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Dragon | Level | 43 | ||||||||||||
| Element | Neutral (Lv 2) | Speed | 1,000 | ||||||||||||
| Experience | 2,696,000 | Attack | 1~2 | ||||||||||||
| Job Experience | 0 | Defense | 78 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 60 | ||||||||||||
| Attack Delay | 24 ms | Attack Range | 0 | ||||||||||||
| Attack Motion | 1 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 985 | Elunium | 2% | |
| 7032 | Piece of Egg Shell | 40% | |
| 731 | 2carat Diamond | 4% | |
| 732 | 3carat Diamond | 2% | |
| 718 | Garnet | 4% | |
| 720 | Aquamarine | 4% | |
| 728 | Topaz | 4% | |
| 4385 | Dragon Egg Card | 0.4% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Dragon Egg@NPC_METAMORPHOSIS | 1 | Idle | 100% | 2000s | 5000s | No | Self | myhpltmaxrate | 99 |