Login Panel

Access your account

Screenshots

Best moment in pictures!

Main Box

Viewing Item

#756: Rough Oridecon

Item ID 756 For Sale No
Identifier Oridecon_Stone Credit Price Not For Sale
Name Rough Oridecon Type Etc
NPC Buy 550 Weight 20
NPC Sell 275 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown

Rough Oridecon Dropped By

Monster ID Monster Name Rough Oridecon Drop Chance Monster Level Monster Race Monster Element
1383 Explosion 100% 46 Brute Level 3 Fire
1289 Maya Purple 100% 81 Insect Level 4 Earth
1386 Sleeper 100% 67 Formless Level 2 Earth
1968 Strouf 92% 48 Fish Level 3 Water
1264 Merman 81.2% 53 Demi-Human Level 3 Water
1213 High Orc 78.4% 52 Demi-Human Level 2 Fire
1149 Minorous 78.4% 52 Brute Level 2 Fire
1969 Marc 76% 36 Fish Level 2 Water
1108 Deviace 64.4% 47 Fish Level 4 Water
1290 Skeleton General 64% 73 Undead Level 1 Undead
1109 Deviruchi 61.6% 46 Demon Level 1 Dark
1297 Ancient Mummy 60% 64 Undead Level 2 Undead
1415 Baby Leopard 60% 32 Brute Level 1 Ghost
1155 Petite 56% 44 Dragon Level 1 Earth
1037 Side Winder 53.6% 43 Brute Level 1 Poison
1271 Alligator 51.6% 42 Brute Level 1 Water
1035 Hunter Fly 51.6% 42 Insect Level 2 Wind
1299 Goblin Leader 48% 64 Demi-Human Level 1 Wind
1256 Pest 46% 40 Brute Level 2 Dark
1215 Stem Worm 46% 40 Plant Level 1 Wind
1065 Strouf 46% 48 Fish Level 3 Water
1036 Ghoul 44% 40 Undead Level 2 Undead
1041 Mummy 40% 37 Undead Level 2 Undead
1180 Nine Tail 40% 51 Brute Level 3 Fire
1495 Stone Shooter 40% 42 Plant Level 3 Fire
1045 Marc 38% 36 Fish Level 2 Water
1248 Cruiser 34.8% 35 Formless Level 3 Neutral
1282 Kobold Archer 31.6% 33 Demi-Human Level 1 Fire
1016 Archer Skeleton 28% 31 Undead Level 1 Undead
1177 Zenorc 28% 31 Demi-Human Level 1 Dark
1151 Myst 26% 38 Formless Level 1 Poison
1028 Soldier Skeleton 24% 29 Undead Level 1 Undead
1106 Desert Wolf 21.2% 27 Brute Level 1 Fire
1220 Desert Wolf 21.2% 27 Brute Level 1 Fire
1030 Anacondaq 20% 23 Brute Level 1 Poison
1060 Bigfoot 17.2% 25 Brute Level 1 Earth
1245 Christmas Goblin 17.2% 25 Demi-Human Level 1 Wind
1122 Goblin 17.2% 25 Demi-Human Level 1 Wind
1980 Kublin 17.2% 85 Demi-Human Level 1 Earth
1071 Pirate Skeleton 17.2% 25 Undead Level 1 Undead
1588 Christmas Orc 16% 24 Demi-Human Level 1 Earth
1111 Drainliar 16% 24 Brute Level 2 Dark
2072 Jaguar 16% 71 Brute Level 2 Earth
1023 Orc Warrior 16% 24 Demi-Human Level 1 Earth
1235 Smoking Orc 16% 24 Demi-Human Level 1 Earth
1069 Swordfish 13.2% 30 Fish Level 2 Water
1254 Raggler 12.8% 21 Brute Level 1 Wind
1176 Vitata 10.4% 20 Insect Level 1 Earth
1158 Phen 10% 26 Fish Level 2 Water
1057 Yoyo 9.6% 21 Brute Level 1 Earth
1508 Quve 4% 40 Undead Level 1 Undead

Donation Shop

Ragnarok Online and their logos are trademark of Gravity Corporation
Copyright © HeavensRO