Login Panel

Access your account

Screenshots

Best moment in pictures!

Main Box

Items

Search...

... ... ...

... ...

... ...

... ... ...

Found a total of 11574 record(s) across 579 page(s). Displaying result(s) 3761-3780.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ▼ Attack MATK Defense Range Slots Refineable For Sale Custom
5709 E White Deviruchi Cap Weapon Upper Headgear 20 10 80 0 0 2 0 0 Yes No No
5710 E Vane Hairpin Weapon Upper Headgear 20 10 30 0 0 2 0 1 No No No
5711 E Pecopeco Hairband Weapon Upper Headgear 20 10 0 0 0 3 0 0 No No No
5712 E Vacation Hat Weapon Upper Headgear 20 10 20 0 0 1 0 1 No No No
5713 E Charming Ribbon Weapon Upper Headgear 20 10 40 0 0 1 0 1 Yes No No
5714 E Water Lily Crown Weapon Upper Headgear 20 10 20 0 0 0 0 1 No No No
5715 E Vanilmirth Hat Weapon Upper Headgear 20 10 100 0 0 0 0 0 No No No
5716 E Drooping Bunny Weapon Upper Headgear 20 10 10 0 0 1 0 0 Yes No No
5717 E Kettle Hat Weapon Upper Headgear 20 10 60 0 0 4 0 0 Yes No No
5718 E Dragon Skull Weapon Upper Headgear 20 10 80 0 0 5 0 0 Yes No No
5719 E Ramen Hat Weapon Upper Headgear 20 10 0 0 0 1 0 0 No No No
5720 E Pink Fur Hat Weapon Upper Headgear 20 10 35 0 0 2 0 0 Yes No No
5721 E Puppy Hat Weapon Upper Headgear 20 10 50 0 0 2 0 0 No No No
5722 E Magic Eyes Weapon Upper Headgear 20 10 30 0 0 1 0 0 Yes No No
5723 E Jumping Poring Weapon Upper Headgear 0 0 30 0 0 2 0 0 No No No
5724 E Robo Eye Weapon Middle Headgear 20 10 20 0 0 1 0 0 No No No
5725 E Yellow Wizardry Hat Weapon Upper Headgear 20 10 30 0 0 1 0 0 Yes No No
5726 E Crescent Helm Weapon Upper/Mid Headgear 20 10 300 0 0 8 0 0 Yes No No
5727 E Tiger Mask Weapon Upper/Mid Headgear 20 10 40 0 0 2 0 0 No No No
5728 E Fantastic Wig Weapon Upper/Mid Headgear 20 10 10 0 0 1 0 0 Yes No No
Prev. | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | Next

Donation Shop

Ragnarok Online and their logos are trademark of Gravity Corporation
Copyright © HeavensRO